
Calories | 149g |
Fat | 0.5g |
Sodium | 17mg |
Cholesterol | 0g |
Potassium | 401mg |
Carbohydrates | 33g |
Dietary fiber | 2.1g |
Sugar | 1g |
Protein | 6.4g |
Vitamin A | 0.2% |
Vitamin C | 52% |
Iron | 9.4% |
Calcium | 14% |
Calories | 149g |
Fat | 0.5g |
Sodium | 17mg |
Cholesterol | 0g |
Potassium | 401mg |
Carbohydrates | 33g |
Dietary fiber | 2.1g |
Sugar | 1g |
Protein | 6.4g |
Vitamin A | 0.2% |
Vitamin C | 52% |
Iron | 9.4% |
Calcium | 14% |
2022-06-21
2022-06-14